Team Rating
E Rank: #251
Rating: 27.3
Current Record: 2-5
Projected Record (pure): 2-10
Projected Record (prob): 3.2-8.8
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 6:00pm | @ Texas Southern | 14.3 | 69.8% | 4.8 | L 12 | 30 - 42 | North Carolina Central -10.5 | North Carolina Central -7.0 | North Carolina Central -10.5 | |
| 9/05 5:00pm | vs Elizabeth City State | N/A | 99.6% | 18.5 | W 21 | 27 - 6 | North Carolina Central -35.5 | N/A | ||
| 9/12 11:00am | vs North Carolina A&T | 31.5 | 83.2% | 37.0 | W 8 | 30 - 22 | North Carolina Central -24.5 | North Carolina Central -13.0 | North Carolina A&T -1.5 | |
| 9/19 5:00pm | @ Gardner-Webb | 47.0 | 14.1% | 25.5 | L 24 | 20 - 44 | Gardner-Webb -7 | Gardner-Webb -14.5 | Gardner-Webb -22.0 | |
| 9/26 3:00pm | @ East Carolina | 61.5 | 0.6% | 31.0 | L 33 | 9 - 42 | East Carolina -37.5 | East Carolina -34.0 | East Carolina -36.5 | |
| 10/03 5:00pm | vs Campbell | 45.7 | 8.0% | 36.2 | L 7 | 31 - 38 | Campbell -13.5 | Campbell -19.0 | Campbell -16.0 | |
| 10/10 12:00pm | vs William & Mary | 27.1 | 86.7% | 21.6 | L 3 | 14 - 17 | North Carolina Central -2.5 | North Carolina Central -15.0 | North Carolina Central -2.5 | |
| ESPN2 | 10/23 4:00pm | @ Delaware State | 33.2 | 26.4% | Delaware State -8.5 | Delaware State -8.5 | ||||
| 10/31 1:00pm | vs Howard | 30.8 | 47.0% | Howard -1.0 | Howard -1.0 | |||||
| 11/07 11:00am | @ Norfolk State | 38.5 | 15.0% | Norfolk State -14.0 | Norfolk State -14.0 | |||||
| 11/14 12:30pm | @ South Carolina State | 49.5 | 3.5% | South Carolina State -24.5 | South Carolina State -24.5 | |||||
| 11/21 1:00pm | vs Morgan State | 37.0 | 30.2% | Morgan State -7.0 | Morgan State -7.0 |












